Free Issue

Free Catalog

FAQs

Online Catalog

Order Form

Customer Service

Favorite Shops

Wholesale Information

Chart Index

 

 

What are the common colors used in the charts?

 

DMC ANC JPC COLOR
white white white white
221 897 3072 shell pink vy dk
223 895 3240 shell pink lt
301 1049 3337 mahogany med
310 403 8403 black
311 148 7980 navy blue med
312 979 7979 baby blue vy dk
317 400 8512 pewter gray
319 218 6246 pistachio green vy dk
322 978 7978 baby blue dk dk
334 977 7977 baby blue med
336 150 7981 navy blue
341 117 7005 blue violet lt
347 1025 3013 salmon vy dk
349 13 2335 coral dk
355 1014 2339 terra cotta dk
356 5975 2338 terra cotta med
367 217 6018 pistachio green dk
368 214 6020 pistachio green lt
369 1043 6015 pistachio green vy lt
370 855 2876 mustard med
372 853 2412 mustard lt
407 914 5578 desert sand dk
420 374 5374 hazelnut brown dk
433 358 5471 brown med
434 310 5000 brown lt
435 1046 5371 brown vy lt
436 1045 5371 tan
437 362 5942 tan lt
469 267 6267 avocado green
470 267 6010 avocado green lt
471 266 6266 avocado green vy lt
500 683 6880 blue green vy dk
501 878 6878 blue green dk
502 877 6876 blue green
503 876 6879 blue green med
543 933 2275 beige brown ultra vy lt
562 210 6213 jade med
612 832 5388 drab brown lt
632 936 5936 desert sand ultra vy dk
644 830 5830 beige gray med
645 273 8500 beaver gray vy dk
676 891 2874 old gold lt
677 886 2300 old gold vy lt
680 901 2876 old gold dk
712 926 1002 cream
725 305 2294 topaz
729 890 2876 old gold med
738 361 5375 tan vy lt
739 387 5369 tan ultra vy lt
743 302 2294 yellow med
744 301 2293 yellow pale
745 300 2296 yellow pale lt
760 1022 3069 salmon
783 306 5307 med topaz
791 178 7045 cornflower blue vy dk
794 175 7005 cornflower blue lt
814 45 3044 garnet dk
815 43 3000 garnet med
817 13 2335 coral red vy dk
822 390 5933 beige gray lt
823 152 7982 navy blue dk
829 906 5898 golden olive vy dk
830 889 5374 golden olive dk
831 277 5374 golden olive med
832 907 2412 golden olive
833 907   golden olive lt
834 874 2874 golden olive vy lt
869 944 5374 hazelnut brown vy dk
890 218 6021 pistachio green ultra dk
898 360 5476 coffee brown vy dk
902 897 3044 garnet vy dk
930 1035 7052 antique blue dk
931 1034 7051 antique blue med
932 1033 7050 antique blue lt
935 861 6270 avocado green dk
939 152 7160 navy blue vy dk
950 4146 2331 desert sand lt
951 1010 3335 tawny lt
975 355 5356 golden brown dk
976 1001 2308 golden brown med
977 1002 2306 golden brown lt
986 246 6021 forest green vy dk
987 244 6258 forest green dk
988 243 6258 forest green med
989 242 6266 forest green
3021 905 5381 brown gray vy dk
3046 887 2874 yellow beige med
3047 852 2300 yellow beige lt
3325 129 7976 baby blue lt
3328 1024 3071 salmon dk
3345 268 6258 hunter green dk
3347 266 6266 yellow green med
3348 264 6250 yellow green lt
3721 896 3242 shell pink dk
3722 1027 3241 shell pink med
3740 873 4224 antique violet dk
3750 1036 7980 antique blue vy dk
3752 1032 7976 antique blue vy lt
3772 1007 5378 desert sand vy dk
3776 1048 3336 mahogany lt
3778 1013 2338 terra cotta lt
3807 122 7150 cornflower blue
3820 306 5363 straw dk
3821 305 2305 straw
3822 295 2295 straw lt
3823 386 2386 yellow pale ultra
3829 901 2876 old gold vy dk
3852 306 5363 straw vy dk
3855 311 2293 autumn gold lt
3857 936 3073 rosewood dk
3864 376 5376 mocha beige lt

 

Return to FAQs page

Copyright © 2003 Jeremiah Junction, Inc. All rights reserved.